<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICEZORG's Igloo &#187; The Geek in Me</title>
	<atom:link href="http://www.icezorg.com/category/geek-in-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icezorg.com</link>
	<description>personal website of Carol Sinel</description>
	<lastBuildDate>Sun, 09 Aug 2009 13:37:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My WordCamp Philippines 2008 Experience</title>
		<link>http://www.icezorg.com/2008/09/08/my-wordcamp-philippines-2008-experience/</link>
		<comments>http://www.icezorg.com/2008/09/08/my-wordcamp-philippines-2008-experience/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:16:01 +0000</pubDate>
		<dc:creator>icezorg</dc:creator>
				<category><![CDATA[The Geek in Me]]></category>
		<category><![CDATA[wordcamp]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.icezorg.com/?p=20</guid>
		<description><![CDATA[
The first ever Wordcamp in the Philippines and Southeast Asia was held at the Dela Salle &#8211; College of St. Benilde last Saturday, September 6, 2008.
Arrived at McDonalds at 7:30am, ate breakfast and went inside the campus at around 8:20 am. Met Manu Ofiaza of Auction.ph and exchanged URLs while waiting for the event to [...]]]></description>
		<wfw:commentRss>http://www.icezorg.com/2008/09/08/my-wordcamp-philippines-2008-experience/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>My QRriosity for QR codes</title>
		<link>http://www.icezorg.com/2008/07/24/my-curiosity-for-qr-codes/</link>
		<comments>http://www.icezorg.com/2008/07/24/my-curiosity-for-qr-codes/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:43:58 +0000</pubDate>
		<dc:creator>icezorg</dc:creator>
				<category><![CDATA[The Geek in Me]]></category>
		<category><![CDATA[2d codes]]></category>
		<category><![CDATA[adidas]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[txtbuff]]></category>

		<guid isPermaLink="false">http://www.icezorg.com/?p=19</guid>
		<description><![CDATA[QR codes are images in black and white that carry data. This data can be:
a text,

contact information (vCard),


map coordinates,

a URL,

and a lot more.
The data can be read by capturing the QR code image with a QR code reader (a free software that can be installed on any camera phone). This is not a paid post, [...]]]></description>
		<wfw:commentRss>http://www.icezorg.com/2008/07/24/my-curiosity-for-qr-codes/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Math Problem</title>
		<link>http://www.icezorg.com/2008/02/26/math-problem/</link>
		<comments>http://www.icezorg.com/2008/02/26/math-problem/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:09:13 +0000</pubDate>
		<dc:creator>icezorg</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[The Geek in Me]]></category>

		<guid isPermaLink="false">http://www.icezorg.com/2008/02/26/math-problem/</guid>
		<description><![CDATA[Nothing really interesting here. I was just thinking of the numbers 1 and 7 and the word reciprocate and math. Don&#8217;t ask why, I won&#8217;t tell. Hehe. I don&#8217;t know how to connect the word reciprocate to 1, 7, and math. Good thing there&#8217;s such a term as reciprocal. So I challenged myself to come [...]]]></description>
		<wfw:commentRss>http://www.icezorg.com/2008/02/26/math-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
